Tuesday, March 11, 2008

ANCESTRAL COUNT



As the generations passes, every person's ancestors doubles as follows:

(1st generation) YOURSELF 1
(2nd generation) PARENTS 2
(3rd generation) GRANDPARENTS 4
(4th generation) GREAT-GRANDPARENTS 8
(5th generation) 2G GRANDPARENTS 16

(6th generation) 3G GRANDPARENTS 32
(7th generation) 4G GRANDPARENTS 64
(8th generation) 5G GRANDPARENTS 128
(9th generation) 6G GRANDPARENTS 256
(10 generations)7G GRANDPARENTS 512

(11 generations) 8G GRANDPARENTS 1024
(12 generations) 9G GRANDPARENTS 2048
(13 generations) 10G GRANDPARENTS 4096
(14 generations) 11G GRANDPARENTS 8192
(15 generations) 12G GRANDPARENTS 16,384

(16 generations) 13G GRANDPARENTS 32,768
(17 generations) 14G GRANDPARENTS 65,536
(18 generations) 15G GRANDPARENTS 131,072
(19 generations) 16G GRANDPARENTS 262,144
(20 generations) 17G GRANDPARENTS 564,288
---------

TOTAL NUMBER OF ANCESTORS 1,048,574

That means that every person at least the ones living now has had 1,048,574 ancestors in the last 20 generations. That is a lot of grandparents. So, as you can see the likelihood of one person being related to the next is highly probable.

No comments: